Condensed Consolidated Statement of Cash Flows
Notes | 2022 RMB'000 (unaudited) |
2021 RMB'000 (unaudited) |
||
Operating activities | ||||
Income tax paid | (305,303) | (264,802) | ||
Other cash flows used in operating activities | (2,026,454) | (504,739) | ||
Net cash used in operating activities | (2,331,757) | (769,541) | ||
Investing activities | ||||
Payment on acquisition of property, plant and equipment, construction in progress, intangible assets and right-of-use assets |
(413,393) | (984,344) | ||
Payments for acquisition of wealth management products and structured deposits |
- | (4,688,000) | ||
Proceeds from disposal of wealth management products and structured deposits |
1,972,212 | 2,515,501 | ||
Payments for acquisition of deposits at financial institutions with original maturity more than one year |
(2,530,000) | - | ||
Proceeds from disposal of deposits at financial institutions with original maturity more than one year |
500,000 | - | ||
Other cash flows generated (used in)/from investing activities | (160,261) | 17,115 | ||
Net cash used in investing activities | (631,442) | (3,139,728) | ||
Financing activities | ||||
Proceeds from bank and other loans | 134,254 | 121,886 | ||
Capital injection from non-controlling interests | 215 | 900,000 | ||
Other cash flows used in financing activities | (341,292) | (266,752) | ||
Net cash (used in)/ generated from financing activities | (206,823) | 755,134 | ||
Net decrease in cash and cash equivalents | (3,170,022) | (3,154,135) | ||
Cash and cash equivalents at the beginning of period | 21,171,025 | 21,008,490 | ||
Effect of foreign exchange rate changes | 38,419 | (12,114) | ||
Cash and cash equivalents at the end of period | 18,039,422 | 17,842,241 |
The notes on pages 21 to 44 form part of the condensed consolidated interim financial information.