Consolidated Statement of Financial Position
Notes | 30 June 2025 RMB'000 (unaudited) |
31 December 2024 RMB'000 (audited) |
|
Non-current assets | |||
Property, plant and equipment, net | 5,986,579 | 5,910,252 | |
Right-of-use assets | 1,917,224 | 2,020,473 | |
Investment properties | 1,747,588 | 1,730,368 | |
Construction in progress | 707,724 | 1,074,572 | |
Goodwill | 103,005 | 103,005 | |
Intangible assets | 726,256 | 794,529 | |
Interests in associates and joint ventures | 1,334,839 | 1,377,552 | |
Financial assets at fair value through profit or loss | 416,345 | 385,070 | |
Equity instruments at fair value through other comprehensive income |
5,027,214 | 4,500,818 | |
Deferred tax assets | 1,052,872 | 1,037,039 | |
Deposits at financial institutions with original maturity more than one year |
15,163,324 | 12,170,901 | |
Other non-current assets | 14 | 824,323 | 840,012 |
Total non-current assets | 35,007,293 | 31,944,591 | |
Current assets | |||
Inventories | 2,110,075 | 1,183,231 | |
Accounts and bills receivables, net | 15 | 29,588,202 | 25,296,205 |
Contract assets, net | 16 | 42,559,871 | 37,767,809 |
Current portion of deposits at financial institutions with original maturity more than one year |
758,814 | 3,603,728 | |
Prepayments and other current assets | 14,746,117 | 14,486,725 | |
Short-term bank deposits and restricted cash | 1,897,582 | 2,697,251 | |
Cash and cash equivalents | 17 | 11,580,258 | 19,638,036 |
Total current assets | 103,240,919 | 104,672,985 | |
Total assets | 138,248,212 | 136,617,576 | |
Current liabilities | |||
Interest-bearing borrowings | 18 | 763,847 | 706,249 |
Accounts and bills payables | 19 | 67,577,549 | 65,894,889 |
Current portion of lease liabilities | 417,890 | 454,967 | |
Contract liabilities | 20 | 7,147,578 | 9,190,050 |
Accrued expenses and other payables | 21 | 12,279,640 | 11,420,957 |
Income tax payable | 262,558 | 287,567 | |
Total current liabilities | 88,449,062 | 87,954,679 | |
Net current assets | 14,791,857 | 16,718,306 | |
Total assets less current liabilities | 49,799,150 | 48,662,897 | |
Non-current liabilities | |||
Lease liabilities | 845,380 | 868,286 | |
Other non-current liabilities | 22 | 227,630 | 242,025 |
Deferred tax liabilities | 1,076,242 | 939,434 | |
Total non-current liabilities | 2,149,252 | 2,049,745 | |
Total liabilities | 90,598,314 | 90,004,424 | |
Equity | |||
Share capital | 23 | 6,926,018 | 6,926,018 |
Reserves | 39,534,923 | 38,509,853 | |
Equity attributable to equity shareholders of the Company | 46,460,941 | 45,435,871 | |
Non-controlling interests | 1,188,957 | 1,177,281 | |
Total equity | 47,649,898 | 46,613,152 | |
Total liabilities and equity | 138,248,212 | 136,617,576 |
The notes on pages 20 to 39 form part of the interim financial report.