Revenues
RMB'M
Profit attributable to equity shareholders
RMB'M
Total assets
RMB'M
Basic earnings per share
RMB
| Six months ended 30 June / As at 30 June | ||||||
| 2022 | 2023 | 2024 | 2025 | 2026 | Change 2026/2025 |
|
| Revenues (RMB million) | 69,254 | 73,170 | 74,412 | 76,939 | 74,480 | -3.2% |
| Profit attributable to equity shareholders (RMB million) | 1,895 | 2,034 | 2,125 | 2,129 | 1,970 | -7.5% (-3.2%1) |
| Basic earnings per share (RMB) | 0.274 | 0.294 | 0.307 | 0.307 | 0.284 | -7.5% (-3.2%1) |
| Total assets (RMB million) | 107,005 | 119,040 | 128,202 | 138,248 | 139,214 | 0.7% |
Note:
1 Excluding the impact of dividend income as a non-comparable factor, profit attributable to equity shareholders and basic earnings per share on a comparable basis in the first half of 2026 decreased by 3.2% year-on-year.

