Revenues
RMB'M
Profit attributable to equity shareholders
RMB'M
Total assets
RMB'M
Basic earnings per share
RMB
| 2021 | 2022 | 2023 | 2024 | 2025 | Change 2025/2024 |
|
| Revenues (RMB million) | 133,992 | 140,748 | 148,615 | 150,000 | 150,093 | 0.1% |
| Profit attributable to equity shareholders (RMB million) | 3,157 | 3,360 | 3,584 | 3,607 | 3,610 | 0.1% |
| Basic earnings per share (RMB) | 0.456 | 0.485 | 0.518 | 0.521 | 0.521 | 0.1%2 |
| Total assets (RMB million) | 100,032 | 110,269 | 121,790 | 136,618 | 136,682 | 0.05% |
| Free cash flow1 (RMB million) | 4,060 | 4,353 | 4,333 | 5,214 | 795 | -84.8% |
Note:
1 Free cash flow = Profit for the year + Depreciation and amortization – Changes in working capital – Capital expenditure
2 Due to rounding adjustment, discrepancies may occur in certain percentage changes

