Revenues
RMB'M
Profit attributable to equity shareholders
RMB'M
Total assets
RMB'M
Basic earnings per share
RMB
Six months ended 30 June / As at 30 June | ||||||
2018 | 2019 | 2020 | 2021 | 2022 | Change 2022/2021 |
|
Revenues (RMB million) | 50,792 | 56,049 | 53,834 | 64,099 | 69,253 | 8.0% |
Profit attributable to equity shareholders (RMB million) | 1,595 | 1,712 | 1,588 | 1,811 | 1,896 | 4.6% |
Basic earnings per share (RMB) | 0.230 | 0.247 | 0.229 | 0.262 | 0.274 | 4.6% |
Total assets (RMB million) | 79,108 | 85,734 | 88,224 | 99,430 | 107,005 | 7.6% |
Free cash flow1 (RMB million) | 877 | -425 | -1,596 | -1,515 | -2,607 | - |
Note:
1 Free cash flow = Profit for the year + Depreciation and amortization – Changes in working capital – Capital expenditure