Consolidated Statement of Profit or Loss (Unaudited)
Notes | 2018 RMB'000 |
2017 RMB'000 |
||
Revenues | 5 | 50,792,100 | 44,888,394 | |
Cost of revenues | 6 | (44,616,496) | (39,178,948) | |
Gross profit | 6,175,604 | 5,709,446 | ||
Other operating income | 7 | 444,312 | 412,110 | |
Selling, general and administrative expenses | (4,660,717) | (4,346,851) | ||
Other operating expenses | (61,794) | (32,592) | ||
Finance costs | 8 | (8,031) | (21,904) | |
Share of profits of associates and joint ventures | 52,809 | 25,624 | ||
Profit before tax | 9 | 1,942,183 | 1,745,833 | |
Income tax | 10 | (338,685) | (270,658) | |
Profit for the period | 1,603,498 | 1,475,175 | ||
Attributable to: | ||||
Equity shareholders of the Company | 1,595,476 | 1,468,668 | ||
Non-controlling interests | 8,022 | 6,507 | ||
Profit for the period | 1,603,498 | 1,475,175 | ||
Basic earnings per share (RMB) | 13 | 0.230 | 0.212 |
The notes on pages 17 to 46 form part of this interim financial report.