Consolidated Statement of Profit or Loss
| Notes | 2024 RMB'000 |
2023 RMB'000 |
||
| Revenues | 4 | 150,000,103 | 148,614,676 | |
| Cost of revenues | 5 | (132,403,882) | (131,357,426) | |
| Gross profit | 17,596,221 | 17,257,250 | ||
| Other income | 6 | 1,712,204 | 1,932,223 | |
| Selling, general and administrative expenses | (15,054,014) | (14,913,046) | ||
| Other expenses | 7 | (187,212) | (169,549) | |
| Finance costs | 8 | (105,515) | (113,734) | |
| Share of profits of associates and joint ventures | 22 | 149,149 | 116,338 | |
| Profit before tax | 9 | 4,110,833 | 4,109,482 | |
| Income tax | 10 | (357,436) | (377,805) | |
| Profit for the year | 3,753,397 | 3,731,677 | ||
| Attributable to: | ||||
| Equity shareholders of the Company | 3,606,861 | 3,584,391 | ||
| Non-controlling interests | 146,536 | 147,286 | ||
| 3,753,397 | 3,731,677 | |||
| Basic/diluted earnings per share (RMB) | 11 | 0.521 | 0.518 | |
The notes on pages 194 to 266 form part of these consolidated financial statements.

