Revenues
RMB'M
Profit attributable to equity shareholders
RMB'M
Total assets
RMB'M
Basic earnings per share
RMB
2019 | 2020 | 2021 | 2022 | 2023 | Change 2023/2022 |
|
Revenues (RMB million) | 117,416 | 122,651 | 133,992 | 140,748 | 148,615 | 5.6% |
Profit attributable to equity shareholders (RMB million) | 3,049 | 3,082 | 3,157 | 3,360 | 3,584 | 6.7% |
Basic earnings per share (RMB) | 0.440 | 0.445 | 0.456 | 0.485 | 0.518 | 6.7% |
Total assets (RMB million) | 87,545 | 94,493 | 100,032 | 110,269 | 121,790 | 10.4% |
Free cash flow1 (RMB million) | 4,243 | 2,630 | 4,060 | 4,353 | 4,333 | -0.5% |
Note:
1 Free cash flow = Profit for the year + Depreciation and amortization – Changes in working capital – Capital expenditure