Consolidated Statement of Financial Position
| Notes | 31 December 2024 RMB'000 |
31 December 2023 RMB'000 |
|
| Non-current assets | |||
| Property, plant and equipment, net | 16 | 5,910,252 | 6,082,260 |
| Right-of-use assets | 17 | 2,020,473 | 2,245,135 |
| Investment properties | 18 | 1,730,368 | 1,700,230 |
| Construction in progress | 19 | 1,074,572 | 883,465 |
| Goodwill | 20 | 103,005 | 103,005 |
| Intangible assets | 21 | 794,529 | 745,830 |
| Interests in associates and joint ventures | 22 | 1,377,552 | 1,343,796 |
| Financial assets at fair value through profit or loss | 31 | 385,070 | 342,301 |
| Equity instruments at fair value through other | |||
| comprehensive income | 23 | 4,500,818 | 3,473,580 |
| Deferred tax assets | 24 | 1,037,039 | 1,019,736 |
| Deposits at financial institutions with original maturity | |||
| more than one year | 25 | 12,170,901 | 5,888,447 |
| Other non-current assets | 26 | 840,012 | 1,008,969 |
| Total non-current assets | 31,944,591 | 24,836,754 | |
| Current assets | |||
| Inventories | 27 | 1,183,231 | 1,196,945 |
| Accounts and bills receivables, net | 28 | 25,296,205 | 23,921,258 |
| Contract assets, net | 29 | 37,767,809 | 28,584,146 |
| Current portion of deposits at financial institutions with | |||
| original maturity more than one year | 25 | 3,603,728 | 3,498,709 |
| Prepayments and other current assets | 30 | 14,486,725 | 13,668,864 |
| Financial assets at fair value through profit or loss | 31 | – | 10,429 |
| Short-term bank deposits and restricted cash | 32 | 2,697,251 | 3,157,780 |
| Cash and cash equivalents | 33 | 19,638,036 | 22,914,865 |
| Total current assets | 104,672,985 | 96,952,996 | |
| Total assets | 136,617,576 | 121,789,750 | |
| Current liabilities | |||
| Interest-bearing borrowings | 34 | 706,249 | 807,499 |
| Accounts and bills payables | 35 | 65,894,889 | 53,426,398 |
| Current portion of lease liabilities | 36 | 454,967 | 487,758 |
| Contract liabilities | 37 | 9,190,050 | 9,527,291 |
| Accrued expenses and other payables | 38 | 11,420,957 | 11,642,004 |
| Income tax payable | 287,567 | 354,095 | |
| Total current liabilities | 87,954,679 | 76,245,045 | |
| Net current assets | 16,718,306 | 20,707,951 | |
| Total assets less current liabilities | 48,662,897 | 45,544,705 | |
| Non-current liabilities | |||
| Interest-bearing borrowings | 34 | - | 53,557 |
| Lease liabilities | 36 | 868,286 | 1,028,872 |
| Other non-current liabilities | 39 | 242,025 | 118,207 |
| Deferred tax liabilities | 24 | 939,434 | 676,368 |
| Total non-current liabilities | 2,049,745 | 1,877,004 | |
| Total liabilities | 90,004,424 | 78,122,049 | |
| Equity | |||
| Share capital | 40 | 6,926,018 | 6,926,018 |
| Reserves | 38,509,853 | 35,650,741 | |
| Equity attributable to equity shareholders of the Company | 45,435,871 | 42,576,759 | |
| Non-controlling interests | 1,177,281 | 1,090,942 | |
| Total equity | 46,613,152 | 43,667,701 | |
| Total liabilities and equity | 136,617,576 | 121,789,750 |
The notes on pages 194 to 266 form part of these consolidated financial statements.

