Consolidated Statement of Financial Position
| Notes | 30 June 2026 RMB'000 (unaudited) |
31 December 2025 RMB'000 (audited) |
|
| Non-current assets | |||
| Property, plant and equipment, net | 5,643,126 | 5,952,308 | |
| Right-of-use assets | 1,743,497 | 1,877,917 | |
| Investment properties | 1,772,395 | 1,699,929 | |
| Construction in progress | 678,506 | 776,983 | |
| Goodwill | 103,005 | 103,005 | |
| Intangible assets | 706,051 | 769,774 | |
| Interests in associates and joint ventures | 1,386,749 | 1,318,293 | |
| Financial assets at fair value through profit or loss | 432,972 | 435,105 | |
| Equity instruments at fair value through other comprehensive income |
4,297,042 | 4,795,324 | |
| Deferred tax assets | 1,032,721 | 999,062 | |
| Deposits at financial institutions with original maturity more than one year |
10,395,533 | 15,435,885 | |
| Other non-current assets | 14 | 775,251 | 714,330 |
| Total non-current assets | 28,966,848 | 34,877,915 | |
| Current assets | |||
| Inventories | 2,022,427 | 1,181,544 | |
| Accounts and bills receivables, net | 15 | 25,424,704 | 22,428,627 |
| Contract assets, net | 16 | 47,232,831 | 41,078,390 |
| Current portion of deposits at financial institutions with original maturity more than one year |
5,067,422 | 1,126,583 | |
| Prepayments and other current assets | 20,554,524 | 18,795,796 | |
| Short-term bank deposits and restricted cash | 2,410,434 | 2,851,711 | |
| Cash and cash equivalents | 17 | 7,534,901 | 14,341,265 |
| Total current assets | 110,247,243 | 101,803,916 | |
| Total assets | 139,214,091 | 136,681,831 | |
| Current liabilities | |||
| Interest-bearing borrowings | 18 | 686,116 | 699,358 |
| Accounts and bills payables | 19 | 66,650,542 | 63,142,294 |
| Current portion of lease liabilities | 470,418 | 505,329 | |
| Contract liabilities | 20 | 6,785,878 | 9,660,358 |
| Accrued expenses and other payables | 21 | 13,263,747 | 11,348,007 |
| Income tax payable | 213,808 | 245,678 | |
| Total current liabilities | 88,070,509 | 85,601,024 | |
| Net current assets | 22,176,734 | 16,202,892 | |
| Total assets less current liabilities | 51,143,582 | 51,080,807 | |
| Non-current liabilities | |||
| Lease liabilities | 688,759 | 756,726 | |
| Other non-current liabilities | 22 | 424,113 | 212,512 |
| Deferred tax liabilities | 899,771 | 1,023,602 | |
| Total non-current liabilities | 2,012,643 | 1,992,840 | |
| Total liabilities | 90,083,152 | 87,593,864 | |
| Equity | |||
| Share capital | 23 | 6,926,018 | 6,926,018 |
| Reserves | 40,925,180 | 40,912,682 | |
| Equity attributable to equity shareholders of the Company | 47,851,198 | 47,838,700 | |
| Non-controlling interests | 1,279,741 | 1,249,267 | |
| Total equity | 49,130,939 | 49,087,967 | |
| Total liabilities and equity | 139,214,091 | 136,681,831 |
The notes on pages 20 to 42 form part of the interim financial report.

